Historical Price
Historical price from Feb 26, 2026 to May 22, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (11/05/2026 to 22/05/2026) |
0.450 | 0.450 | 0.450 | 0.450 | 15,900 | 0.450 |
| Previous 2 weeks (24/04/2026 to 08/05/2026) |
0.445 | 0.450 | 0.405 | 0.450 | 12,000 | 0.450 |
| Previous 4 weeks (26/03/2026 to 23/04/2026) |
0.460 | 0.460 | 0.390 | 0.445 | 21,000 | 0.445 |
| Daily Historical Data | ||||||
| 22/05/2026 | - | - | - | - | 0 | - |
| 21/05/2026 | - | - | - | - | 0 | - |
| 20/05/2026 | 0.450 | 0.450 | 0.450 | 0.450 | 5,000 | 0.450 |
| 19/05/2026 | 0.450 | 0.450 | 0.450 | 0.450 | 900 | 0.450 |
| 18/05/2026 | - | - | - | - | 0 | - |
| 15/05/2026 | - | - | - | - | 0 | - |
| 14/05/2026 | - | - | - | - | 0 | - |
| 13/05/2026 | - | - | - | - | 0 | - |
| 12/05/2026 | - | - | - | - | 0 | - |
| 11/05/2026 | 0.450 | 0.450 | 0.450 | 0.450 | 10,000 | 0.450 |
| 08/05/2026 | 0.450 | 0.450 | 0.450 | 0.450 | 100 | 0.450 |
| 07/05/2026 | 0.440 | 0.450 | 0.440 | 0.450 | 5,800 | 0.450 |
| 06/05/2026 | 0.410 | 0.440 | 0.410 | 0.440 | 2,500 | 0.440 |
| 05/05/2026 | - | - | - | - | 0 | - |
| 04/05/2026 | 0.405 | 0.435 | 0.405 | 0.435 | 3,600 | 0.435 |
| 30/04/2026 | - | - | - | - | 0 | - |
| 29/04/2026 | - | - | - | - | 0 | - |
| 28/04/2026 | - | - | - | - | 0 | - |
| 27/04/2026 | - | - | - | - | 0 | - |
| 24/04/2026 | - | - | - | - | 0 | - |
| 23/04/2026 | - | - | - | - | 0 | - |
| 22/04/2026 | - | - | - | - | 0 | - |
| 21/04/2026 | - | - | - | - | 0 | - |
| 20/04/2026 | - | - | - | - | 0 | - |
| 17/04/2026 | - | - | - | - | 0 | - |
| 16/04/2026 | - | - | - | - | 0 | - |
| 15/04/2026 | - | - | - | - | 0 | - |
| 14/04/2026 | - | - | - | - | 0 | - |
| 13/04/2026 | - | - | - | - | 0 | - |
| 10/04/2026 | - | - | - | - | 0 | - |
| 09/04/2026 | 0.400 | 0.445 | 0.395 | 0.445 | 7,000 | 0.445 |
| 08/04/2026 | - | - | - | - | 0 | - |
| 07/04/2026 | - | - | - | - | 0 | - |
| 06/04/2026 | 0.445 | 0.445 | 0.445 | 0.445 | 100 | 0.445 |
| 02/04/2026 | 0.415 | 0.445 | 0.415 | 0.445 | 3,400 | 0.445 |
| 01/04/2026 | - | - | - | - | 0 | - |
| 31/03/2026 | 0.405 | 0.435 | 0.390 | 0.435 | 10,500 | 0.435 |
| 30/03/2026 | - | - | - | - | 0 | - |
| 27/03/2026 | - | - | - | - | 0 | - |
| 26/03/2026 | - | - | - | - | 0 | - |
| 25/03/2026 | - | - | - | - | 0 | - |
| 24/03/2026 | - | - | - | - | 0 | - |
| 23/03/2026 | - | - | - | - | 0 | - |
| 20/03/2026 | 0.405 | 0.460 | 0.405 | 0.460 | 80,500 | 0.460 |
| 19/03/2026 | - | - | - | - | 0 | - |
| 18/03/2026 | 0.400 | 0.425 | 0.370 | 0.425 | 53,600 | 0.425 |
| 17/03/2026 | - | - | - | - | 0 | - |
| 16/03/2026 | - | - | - | - | 0 | - |
| 13/03/2026 | 0.400 | 0.445 | 0.400 | 0.445 | 1,600 | 0.445 |
| 12/03/2026 | 0.450 | 0.450 | 0.450 | 0.450 | 500 | 0.450 |
| 11/03/2026 | 0.415 | 0.435 | 0.385 | 0.435 | 19,500 | 0.435 |
| 10/03/2026 | - | - | - | - | 0 | - |
| 09/03/2026 | - | - | - | - | 0 | - |
| 06/03/2026 | 0.445 | 0.445 | 0.445 | 0.445 | 100 | 0.445 |
| 05/03/2026 | 0.435 | 0.445 | 0.435 | 0.445 | 2,900 | 0.445 |
| 04/03/2026 | - | - | - | - | 0 | - |
| 03/03/2026 | 0.420 | 0.435 | 0.420 | 0.435 | 11,100 | 0.435 |
| 02/03/2026 | 0.430 | 0.435 | 0.430 | 0.435 | 7,400 | 0.435 |
| 27/02/2026 | 0.420 | 0.445 | 0.420 | 0.445 | 3,100 | 0.445 |
| 26/02/2026 | - | - | - | - | 0 | - |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
to
Top
