News
Notice Of Valuation Of Real Assets - Assets Valuation
BackFeb 23, 2018
| Announcement Title | Notice of Valuation of Real Assets | ||||||||||||||||||||||||||||||
| Date & Time of Broadcast | Feb 23, 2018 19:15 | ||||||||||||||||||||||||||||||
| Status | New | ||||||||||||||||||||||||||||||
| Announcement Sub Title | Assets Valuation | ||||||||||||||||||||||||||||||
| Announcement Reference | SG180223OTHRIOT6 | ||||||||||||||||||||||||||||||
| Submitted By (Co./ Ind. Name) | Chan Iz-Lynn | ||||||||||||||||||||||||||||||
| Designation | Chief Executive Officer | ||||||||||||||||||||||||||||||
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. | ||||||||||||||||||||||||||||||
| Additional Details | |||||||||||||||||||||||||||||||
| Valuation Details | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Valuation of Reports available for inspection at address during office hours | 100 Beach Road #25-11 Shaw Towers Singapore 189702 | ||||||||||||||||||||||||||||||
| Reports available till date | 23/05/2018 | ||||||||||||||||||||||||||||||
Attachments
- Attachment 1 (Size: 20,677 bytes)
to
Top
