Financial Results and Business Updates
Title | Financial Statement | Press Release | Presentation Slides |
---|---|---|---|
For the period ended 30 September 2024 | 15766 KB | ||
For the period ended 30 June 2024 | 911 KB | 198 KB | 15796 KB |
For the period ended 31 March 2024 | 16487 KB | ||
For the period ended 31 December 2023 | 990 KB | 156 KB | 12566 KB |
For the period ended 30 September 2023 | 7412 KB | ||
For the period ended 30 June 2023 | 898 KB | 185 KB | 7461 KB |
For the period ended 31 March 2023 | 10379 KB | ||
For the period ended 31 December 2022 | 988 KB | 157 KB | 9864 KB |
For the period ended 30 September 2022 | 9262 KB | ||
For the period ended 30 June 2022 | 909 KB | 145 KB | 12210 KB |
For the period ended 31 March 2022 | 9865 KB | ||
For the period ended 31 December 2021 | 989 KB | 151 KB | 2868 KB |
For the period ended 30 September 2021 | 8931 KB | ||
For the period ended 30 June 2021 | 754 KB | 152 KB | 10111 KB |
For the period ended 31 March 2021 | 8563 KB | ||
For the period ended 31 December 2020 | 869 KB | 168 KB | 8468 KB |
For the period ended 30 September 2020 | 7840 KB | ||
For the period ended 30 June 2020 | 842 KB | 118 KB | 7561 KB |
For the period ended 31 March 2020 | 6922 KB | ||
For the period ended 31 December 2019 | 865 KB | 142 KB | 7643 KB |
For the period ended 30 September 2019 | 850 KB | 137 KB | 7309 KB |
For the period ended 30 June 2019 | 852 KB | 179 KB | 7755 KB |
For the period ended 31 March 2019 | 827 KB | 331 KB | 7668 KB |
For the period ended 31 December 2018 | 856 KB | 334 KB | 8879 KB |
For the period ended 30 September 2018 | 835 KB | 344 KB | 8040 KB |
For the period ended 30 June 2018 | 835 KB | 342 KB | 6772 KB |
For the period ended 31 March 2018 | 755 KB | 300 KB | 5807 KB |
For the period ended 31 December 2017 | 774 KB | 359 KB | 6129 KB |
For the period ended 30 September 2017 | 769 KB | 312 KB | 5045 KB |
For the period ended 30 June 2017 | 768 KB | 313 KB | 5260 KB |
For the period ended 31 March 2017 | 694 KB | 303 KB | 5046 KB |
For the period ended 31 December 2016 | 770 KB | 461 KB | 5483 KB |
For the period ended 30 September 2016 | 765 KB | 384 KB | 9984 KB |
For the period ended 30 June 2016 | 757 KB | 340 KB | 5120 KB |
For the period ended 31 March 2016 | 671 KB | 291 KB | 4194 KB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.
to
Top