This printed article is located at https://bhgreit.listedcompany.com/stock_insider.html
SGX Symbol: | BMGU | Currency: | SGD |
---|---|---|---|
Last Done: | 0.440 | Volume ('000): | - |
Change: | - | % Change: | - |
Day's Range: | - | 52 Weeks' Range: | 0.350 - 0.505 |
Announce Date [Date of Effective Change] | Buyer/ Seller Name [Type*] | S/ W/ U ** | Bought/ (Sold) ('000) | Price ($) | After Trade | Note | |||
---|---|---|---|---|---|---|---|---|---|
No. of Shares ('000) *** | % Held *** | ||||||||
No Insider Trades Available. |
* | DIR - Director (include Directors of related companies) SSH - Substantial Shareholder COY - Company Share Buyback TMRP - Trustee-Manager/Responsible Person |
** | S - Shares W - Warrants U - Units R - Rights |
*** | Direct & Deemed Interests |
Notes